$2,400
10709 N Union Church Rd, Lincoln, DE, 19960
2
Beds
2
Baths
1,872
Square feet
9.51
Acres
This serene, quiet, country home is the most inexplicably rare find! With living space galore- beautiful hardwoods, soaring great room ceilings, two giant bedrooms, and storage for days it would be easy to think this beautiful home perfectly tied with the bow that is a full wrap around porch is the only delight, but look outside! Nestled on the most private 9 acre lot, the ability to truly thrive outdoors is immediately obvious. Whether gardening, or small animal raising, or just enjoying the peace is your thing- this home has it all! Rentals of this caliber are the rarest of rare- contact us today to tour & apply!
Listing Details
| Office | Tri-County Realty |
|---|---|
| Contact Info | 3025385899 |
Facts & Features
| MLS® # | DESU2111320 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 9.51 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Bungalow, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 10709 N Union Church Rd |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | Lincoln |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Wood Floors, Air Filter System, Bathroom - Tub Shower, Pantry, Water Treat System |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
| Parking | Circular Driveway, Crushed Stone |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Additional Storage Area |
| View | Garden/Lawn, Panoramic, Pasture, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stick Built |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s),Patio(s) |
| Windows | Casement |
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
